A 16-row public slice of the working research file behind this practice: 804 Minnesota communities, each scored for USDA Community Facilities eligibility from primary Census / ACS data.
Population and median household income are matched to USDA CF eligibility bands (7 CFR 3570) to set the maximum grant share a community qualifies for.
Census / ACS demographics, state financial filings, and council records — every figure tied to a named public document.
This public sample shows demographics and scoring only. Verified contact records — the working deliverable — stay private.
Sorted by population. Notice the pattern the scoring exists to catch: as a town grows and earns more, its maximum federal grant share falls.
| Community | Population | Median income | CF score | Grant share | Project focus on file |
|---|---|---|---|---|---|
| Bigfork | 353 | $33,750 | 60 | 75% | New library |
| Remer | 363 | $31,406 | 60 | 75% | Comprehensive planning |
| Erskine | 508 | $36,000 | 60 | 75% | Water system |
| Clearbrook | 578 | $35,000 | 60 | 75% | Drinking water |
| Argyle | 627 | $34,000 | 60 | 75% | Water / sewer expansion |
| Blackduck | 675 | $33,393 | 60 | 75% | Streets & utilities |
| Onamia | 796 | $25,417 | 60 | 75% | Fire station |
| Walker | 937 | $32,857 | 60 | 75% | Assessment on file |
| Staples | 2,299 | $45,982 | 50 | 55% | — |
| Crosby | 2,519 | $42,973 | 50 | 55% | — |
| Sandstone | 2,566 | $39,602 | 50 | 55% | — |
| St. James | 4,757 | $50,938 | 40 | 35% | — |
| Chisholm | 4,759 | $47,792 | 40 | 35% | — |
| Princeton | 4,898 | $48,951 | 40 | 35% | — |
| Morris | 5,094 | $59,261 | 25 | 15% | — |
| International Falls | 5,795 | $54,680 | 25 | 15% | — |
About this sample. Sixteen of 804 records, chosen to show the full scoring range. “Grant share” is the maximum federal grant percentage a community of that size and income can qualify for under USDA Community Facilities rules. Figures come from public Census / ACS data; project focus reflects each city's own public records. Full scoring, dossiers, and verified contacts for all 804 communities are maintained privately.
See a complete sample application built with this method, or request a free eligibility check by email.